Simply extend the arms to power on your Mavic 4 Pro. With advanced flight path memory, it automatically updates the home point even without GPS.
Boost Your Creativity With Efficient Parallel Charging
With the DJI Mavic 240W Power Adapter, the Mavic 4 Pro Parallel Charging Hub fully charges one battery in 51 minutes and can charge three batteries at the same time via the Mini SDC port. The Parallel Charging Hub boosts efficiency by prioritizing the battery with the lowest charge. Once all three batteries reach the same charge level, it switches to parallel charging, fully charging all three batteries in just 90 minutes.
By leveraging the batteries' stored power, the Parallel Charging Hub can also transform into a 100W power bank, providing a convenient way to fast-charge phones and laptops on location. Additionally, it features a power accumulation function, which allows you to transfer the remaining power of multiple low-power batteries into the battery with the highest remaining power.

Up to 512GB Onboard Storage
DJI Mavic 4 Pro standard version comes with 64GB onboard storage, so you can start capturing right away without an external memory card. Mavic 4 Pro 512GB in the Creator Combo features 512GB high-speed onboard storage, supporting high-spec ALL-I 4:2:2 encoded video recording and time-lapse photography with intervals as short as 1 second, ensuring you're always ready to capture your next masterpiece.

100MP RAWs Transferred in Seconds!
With QuickTransfer, there's no need to take the drone and controller out of your bag to transfer footage. Simply wake Mavic 4 Pro remotely via the DJI Fly app, and transfer files at speeds up to 80MB/s over Wi-Fi 6. Even when switching apps, the DJI Fly app continues downloading smoothly in the background. To easily transfer footage to a computer, simply connect the drone to a computer via a compatible USB cable without needing to power on the drone.

What's Included

Specifications
Aircraft
| Takeoff Weight | Approx. 1063 g Product weight may vary due to differences in batch materials and other factors. |
| Dimensions | Folded (with propellers): 257.6×124.8×106.6 mm (L×W×H) Folded (without propellers): 257.6×124.8×103.4 mm (L×W×H) Unfolded (without propellers): 328.7×390.5×135.2 mm (L×W×H) |
| Max Ascent Speed | 10 m/s (Sport Mode) 6 m/s (Normal Mode) 6 m/s (Cine Mode) |
| Max Descent Speed | 10 m/s (Sport Mode) 6 m/s (Normal Mode) 6 m/s (Cine Mode) |
| Max Horizontal Speed (at sea level, no wind) | 5 m/s* (Sport Mode) 15 m/s (tracking status) * Measured in a wind tunnel test environment with the aircraft taking off from an altitude of 0 m and ascending vertically by 1.5 m in Sport mode. Data is for reference only. Always pay attention to reminders on the camera view during your flight. |
| Max Takeoff Altitude | 6000 m Maximum takeoff altitude is 3000 m with DJI Mavic 4 Pro Propeller Guards. |
| Max Flight Time | 51 minutes Measured by the aircraft flying forward at a constant speed of 32.4 kph in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
| Max Hovering Time |
|
| Max Flight Distance | 41 km Measured by the aircraft flying forward at a constant speed of 54 kph in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
| Max Wind Speed Resistance | 12 m/s (39.4 ft/s) |
| Max Tilt Angle | 35° |
| Operating Temperature | -10 °C to 40 °C (14 °F to 104 °F) |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Hovering Accuracy Range |
|
| Internal Storage |
|
Camera
| Image Sensor | Hasselblad Camera: 4/3 CMOS, Effective Pixels: 100 MP Medium Tele Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP Tele Camera: 1/1.5-inch CMOS, Effective Pixels: 50 MP |
| Lens | Hasselblad Camera: FOV: 72° Format Equivalent: 28 mm Aperture: f/2.0 to f/11 Focus: 2 m to ∞ Medium Tele Camera: FOV: 35° Format Equivalent: 70 mm Aperture: f/2.8 Focus: 3 m to ∞ Tele Camera: FOV: 15° Format Equivalent: 168 mm Aperture: f/2.8 Focus: 3 m to ∞ |
| ISO Range | Hasselblad Camera Video Normal: 100-12800 (Normal) 400-6400 (D-Log) 100-6400 (D-Log M) 100-6400 (HLG) Slow Motion: 100-6400 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Photo 100-6400 (25 MP) 100-3200 (100 MP) Medium Tele Camera and Tele Camera Video Normal: 100-12800 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Slow Motion: 100-6400 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Photo 100-6400 (12 MP) 100-3200 (48 MP and 50 MP) |
| Shutter Speed | Hasselblad Camera 25MP Single Shot: 1/16000-16 s (over 2 s for simulated long exposure) 100MP Single Shot: 1/8000-8 s 25 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-8 s 100 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/8000-8 s Medium Tele Camera 12 MP Single Shot: 1/16000-8 s (over 2 s for simulated long exposure) 48 MP Single Shot: 1/8000-2 s 12 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-2 s 48 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/8000-2 s Tele Camera 12.5 MP Single Shot: 1/16000-8 s (over 1 s for simulated long exposure) 50 MP Single Shot: 1/16000-2 s 12.5 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-2 s 50 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-2 s |
| Max Image Size | Hasselblad Camera: 12288 × 8192 Medium Tele Camera: 8064 × 6048 Tele Camera: 8192 × 6144 |
| Still Photography Modes | Hasselblad Camera Single Shot: 25 MP, 100 MP Automatic Exposure Bracketing (AEB): 25 MP, 3/5/7 frames at 0.7 EV step;100 MP, 3/5 frames at 0.7 EV step Burst Shooting: 25 MP, 3/5/7 frames; 100 MP, 3/5 frames Timed: 25 MP, 1 (Mavic 4 Pro 512GB)/2/3/5/7/10/15/20/30/60 seconds; 100 MP, 2 (Mavic 4 Pro 512GB)/3 (Mavic 4 Pro 512GB)/5 (Mavic 4 Pro 512GB)/7 (Mavic 4 Pro 512GB)/10/15/20/30/60 seconds Medium Tele Camera Single Shot: 12 MP, 48 MP Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames at 0.7 EV step; 48 MP, 3/5/7 frames at 0.7 EV step Burst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3/5/7 frames Timed: 12 MP, 1 (Mavic 4 Pro 512GB)/2/3/5/7/10/15/20/30/60 seconds; 48 MP, 1 (Mavic 4 Pro 512GB)/2 (Mavic 4 Pro 512GB)/3 (Mavic 4 Pro 512GB)/5/7/10/15/20/30/60 seconds Tele Camera Single Shot: 12.5 MP, 50 MP Auto Exposure Bracketing (AEB): 12.5 MP, 3/5/7 frames at 0.7 EV step; 50 MP, 3/5/7 frames at 0.7 EV step Burst Shooting: 12.5 MP, 3/5/7 frames; 50 MP, 3/5/7 frames Timed: 12.5 MP, 1 (Mavic 4 Pro 512GB)/2/3/5/7/10/15/20/30/60 seconds; 50 MP, 1 (Mavic 4 Pro 512GB)/2 (Mavic 4 Pro 512GB)/3 (Mavic 4 Pro 512GB)/5/7/10/15/20/30/60 seconds |
| Photo Format | JPEG DNG (RAW) |
| Video Resolution | Hasselblad Camera H.264 ALL-I/H.265* 6K: 6016×3384@24/25/30/48/50/60fps DCI 4K: 4096×2160@24/25/30/48/50/60/120**fps 4K: 3840×2160@24/25/30/48/50/60/120**fps FHD: 1920×1080@24/25/30/48/50/60fps 4K Vertical Shooting: 2160×3840@24/25/30/48/50/60fps H.264 Standard FHD: 1920×1080@24/25/30/48/50/60fps Medium Tele Camera H.264 ALL-I/H.265 Standard* 4K: 3840×2160@24/25/30/48/50/60/120*fps FHD: 1920×1080@24/25/30/48/50/60fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps H.264 Standard FHD: 1920×1080@24/25/30/48/50/60fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps Tele Camera H.264 ALL-I/H.265 Standard 4K: 3840×2160@24/25/30/48/50/60/100**fps FHD: 1920×1080@24/25/30/48/50/60fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps H.264 Standard FHD: 1920×1080@24/25/30/48/50/60fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps * Only Mavic 4 Pro 512GB (Creator Combo) supports H.264 ALL-I recording. ** Recording frame rates. The corresponding video plays as a slow-motion video. |
| Video Format | MP4 (H.264 ALL-I/H.264 Standard/H.265 Standard) Only Mavic 4 Pro 512GB (Creator Combo) supports H.264 ALL-I recording. |
| Max Video Bitrate | H.264 Standard Bitrate: 90 Mbps H.265 Standard Bitrate: 180 Mbps H.264 ALL-I Bitrate: 1200 Mbps Only Mavic 4 Pro 512GB (Creator Combo) supports H.264 ALL-I recording. |
| Supported File System |
|
| Color Mode | Hasselblad Camera Normal Color: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) 8-bit 4:2:0 (H.264 Standard) HLG/D-Log M/D-Log: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) Medium Tele Camera Normal Color: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) 8-bit 4:2:0 (H.264 Standard) HLG/D-Log M/D-Log: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) Tele Camera Normal Color: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) 8-bit 4:2:0 (H.264 Standard) HLG/D-Log M/D-Log: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) Only Mavic 4 Pro 512GB (Creator Combo) supports H.264 ALL-I recording. |
| Digital Zoom |
|
Sensing
| Sensing Type | Omnidirectional binocular vision system, supplemented with forward-facing LiDAR and an infrared sensor at the bottom of the aircraft |
| Forward | Measurement Range: 0.5-24 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 18 m/s FOV: Horizontal 180°, Vertical 180° |
| Backward | Measurement Range: 0.5-22 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 18 m/s FOV: Horizontal 180°, Vertical 180° |
| Lateral | Measurement Range: 0.5-21 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 18 m/s FOV: Horizontal 180°, Vertical 180° |
| Upward | Measurement Range: 0.5-18 m Effective Sensing Speed: Flight Speed ≤6 m/s FOV: Horizontal 90°, Vertical 90° |
| Downward | Measurement Range: 0.5-17 m Effective Sensing Speed: Flight Speed ≤6 m/s FOV: Horizontal 180°, vertical 180° |
| 3D Infrared Sensing System | Forward-Facing LiDAR Measurement Range (nighttime): 0.5-25 m (reflectivity > 10%) FOV: Up and Down 60°, Left and Right 60° Downward-Facing Infrared Sensor Measurement Range: 0.3-8 m (reflectivity > 10%) FOV: Front and Back 60°, Left and Right 60° |
| Operating Environment | Forward, Backward, Left, Right, and Upward: Surfaces with discernible patterns, adequate lighting (lux > 0.1, urban lighting environment). Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g. walls, trees, people), and adequate lighting (lux > 0.1, urban lighting environment). |
Video Transmission
| Video Transmission System |
|
| Live View Quality |
|
| Operating Frequency |
|
| Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: < 33 dBm (FCC) < 14 dBm (CE) < 30 dBm (SRRC) |
| Max Transmission Distance (free of interference) | FCC: 30 km CE: 15 km SRRC: 15 km MIC: 15 km Measured in an open, outdoor environment without interference or obstructions and represents the farthest communication range under each standard. The actual max transmission distance during flight is limited by the drone's max flight distance. Always pay attention to RTH reminders on the camera view during your flight. |
| Max Transmission Distance (with interference) | Strong Interference (urban landscape): Approx. 1.5-6 km Medium Interference (suburban landscape): Approx. 6-15 km< Low Interference (suburb/seaside): Approx. 15-30 km Measured under FCC standard in unobstructed environments with typical interference. Used for reference purposes only and provides no guarantee for actual transmission distance. |
| Max Download Speed | O4+: 10 MB/s* Wi-Fi 6: 80 MB/s* Measured in a laboratory environment with little interference in countries/regions that support both 2.4 GHz and 5.8 GHz. Download speeds may vary depending on the actual conditions. |
| Lowest Latency | Compatible with DJI RC 2/ DJI RC Pro 2 Remote Controller: approx. 130 ms Depending on the actual environment and mobile device. |
| Antenna | 6 antennas, 2T4R |
Battery
| Capacity | 6654 mAh |
| Weight | Approx. 332 g |
| Nominal Voltage | 14.32 V |
| Max Charging Voltage | 17.2 V |
| Type | Li-ion 4S |
| Energy | 95.3 Wh |
| Charging Temperature |
|
| Charging Time | Using the DJI Mavic 240W Power Adapter with no other devices connected to the charger or the Charging Hub's USB-C port: From 0% to 100%: 1 battery takes about 51 minutes, 3 batteries take about 90 minutes (200 V to 240 V input) or about 110 minutes (100 V to 127 V input) Using DJI 100W USB-C Power Adapter: From 0% to 100%: 1 battery takes about 80 minutes Charging via the aircraft (65W max charging power): From 0% to 100%: 115 minutes * Charging time is measured in a test environment with a temperature of 25°C. Actual charging time may increase due to higher ambient temperatures or variations in mains voltage between regions. |













